Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross B
Thursday 10 March 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Elisabeth Strachan & John Usher260/ 43260.19 40 1 
2 3 Margaret Payne & Teresa Dearden253/ 43258.56 30 1 
3 1 Patricia Hearns & Anne Brown243/ 43256.25 20 1 
4 2 Albert Watson & Eric Robertson235/ 43254.40 10 1 
5 8 Irene Forsyth & Margaret Tevendale228/ 43252.78    
6 4 Ian & Douglas Murray212/ 43249.07    
7 6 Jane Irvine & Lesley Allan205/ 43247.45    
8 5 Janette Glass & Isobel Watson204/ 43247.22    
9 9 Barbara Edward & Patricia Bell179/ 43241.44    
10 10 Irene Shand & Jean Hance141/ 43232.64    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Brian Willox & Helen Wood267/ 43261.81 40 1 
2 8 George Innes & John Craig248/ 43257.41 30 1 
3 4 Norman McLeod & Allan Yule232/ 43253.70 20 1 
4 3 Stanley Summers & Victor Main230/ 43253.24 10  
5 7 Patricia Hall & Ann McKinnell219/ 43250.69    
6 9 John Leiper & Paul Kinnear208/ 43248.15    
7 6 Anna Findlay & Evelyn Morrison201/ 43246.53    
8 10 H Shinnie & Louise Mackinnon188/ 43243.52    
9 5 Maggie Marr & Daphne Astin185/ 43242.82    
10 2 Elizabeth Furneaux & Muriel Corbett182/ 43242.13    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 1 8 10 6 18 1 16 15 12 10 14 2 12 18 14 2 0 11 18 6 8 17 11 1 243
2 17 14 17 14 8 8 14 16 8 8 1 6 2 7 14 4 9 17 17 0 18 10 3 3 2 235
3 17 18 5 4 2 8 14 16 15 1 12 6 2 16 8 18 18 7 11 12 16 17 3 7 3 253
4 9 12 12 10 14 3 14 2 12 12 15 6 16 7 4 7 9 7 5 5 12 5 3 11 4 212
5 6 8 17 4 11 12 1 12 1 5 5 6 9 1 12 14 9 7 17 12 1 13 3 18 5 204
6 9 8 5 0 16 8 8 8 10 18 15 6 14 7 8 14 9 7 0 5 8 5 10 7 6 205
7 1 16 12 4 18 14 14 5 1 12 1 6 9 14 16 10 16 17 14 12 1 17 14 16 7 260
8 13 1 2 17 4 16 14 0 4 5 18 17 18 18 2 1 0 7 8 5 14 13 17 14 8 228
9 1 8 0 10 11 3 6 5 18 16 5 6 12 7 8 7 9 7 5 16 4 2 10 3 9 179
10 4 4 12 17 0 0 4 10 6 1 8 17 6 1 0 1 9 14 2 5 10 0 10 0 10 141


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 17 6 14 10 10 4 18 3 17 13 12 2 11 18 17 9 11 16 13 12 10 8 11 1 267
2 17 2 1 4 14 2 4 2 0 2 3 12 12 17 6 4 9 11 7 0 10 13 15 15 2 182
3 1 0 16 1 16 10 12 13 6 6 10 1 9 17 16 17 16 18 18 13 0 8 4 2 3 230
4 5 17 6 8 7 15 4 16 12 17 13 12 9 4 0 4 9 11 1 18 17 1 15 11 4 232
5 9 6 18 8 7 6 14 8 17 13 3 12 16 6 10 4 9 1 4 6 2 1 1 4 5 185
6 17 10 1 14 18 18 17 6 8 0 8 4 4 11 4 14 2 1 7 6 4 5 15 7 6 201
7 12 10 6 1 4 15 10 10 3 6 17 12 16 11 2 8 0 11 10 13 6 13 8 15 7 219
8 14 14 13 14 2 10 17 2 17 6 17 12 0 0 10 0 18 11 13 13 14 16 15 0 8 248
9 1 4 13 18 12 0 4 13 10 10 0 1 16 2 10 11 9 11 13 2 17 5 8 18 9 208
10 9 10 10 8 0 4 4 2 14 13 6 12 6 11 14 11 9 4 1 6 8 18 1 7 10 188



Ranking

Results produced on Thursday 10 March 2011 at 10:16 PM